Automatic Transfer Switch Panels
ATS Panel Ce upgrade is an optional at additional cost
ATS panels exclude mains monitoring which is part of the 7120/7220/7320 controller
Mccb’s & ACB’s include overcurrent & short circuit trips.
Common load ATS panels can be arranged for multiple incoming sets
2 set incomer 3 set incomer 4 set incomer
MCCB/ACB Options (Three phase)
Amps | Terasaki MCCB | ABB MCCB | ABB ACB |
|||
---|---|---|---|---|---|---|
3 Pole | 4 Pole | 3 Pole | 4 Pole | 3 Pole | 4 Pole | |
63 | Std | - | - | |||
100 | Std | - | - | |||
125 | Std | - | - | |||
160 | Std | - | - | |||
250 | Std | - | - | |||
400 | Std | SET MOUNTED E.MAX 1.2 | ||||
630 | Std | |||||
800 | - | - | Std | |||
1000 | - | - | ||||
1250 | - | - | ||||
1600 | - | - | ||||
FLOORSTANDING | ||||||
2000 | - | - | - | - | ||
2500 | - | - | - | - | ||
3200 | - | - | - | - | ||
4000 | - | - | - | - | ||
5000 | - | - | - | - | ||
6300 | - | - | - | - |
Bypass switches and Manual changeover switches are available on application